| Courses Offered | Criterion | Course Flyer | Brochure | Admission Link | FAQs | |
|---|---|---|---|---|---|---|
| Certificate Course on Project Financing | Course Duration: | 30 hours | Read More |
|||
| Course Fees: | Rs. 5,000/- plus GST | |||||
| Course Eligibility: | CMAs, Bankers (all categories), NBFCs, AIFIs, CMA Final Students, Graduates, Infrastructure professionals, Developers and all other stakeholders. | |||||
| Certificate Course on Cost Control Strategies in the Banking Sector | Course Duration: | 30 hours | Read More |
|||
| Course Fees: | Rs. 3,000/- plus GST | |||||
| Course Eligibility: | CMAs | |||||
| Advance Certificate Course on FinTech. | Course Duration | 50 hours | Read More |
|||
| Course Fee | Rs. 10,000/- plus GST | |||||
| Course Eligibility | CMAs, Bankers (including Payment Banks, Small Finance Banks, Regional Rural Banks, Co-operative Banks, NBFCs., Scheduled Commercial Banks (Private Sectors, Public Sector and Foreign Banks), CMA Final Students, Graduates, IT Professionals. | |||||
| Certificate Course in Investment Management in association with NSE Academy | Course Name | A.Course: Fundamental Analysis & Valuations: – Level 1 |
Read More |
|||
| Course Duration | 20 hours | |||||
| Course Fee | Rs. 4791 including GST | |||||
| Course Eligibility | FCMA / ACMA / CMA qualified, Students of the CMA course / Any Graduate | |||||
| Course Name | B.Course: Mutual Fund and Market Analysis with Technical: – Level 2 | |||||
| Course Duration | 30 hours | |||||
| Course Fee | Rs. 6844 including GST | |||||
| Course Eligibility | FCMA / ACMA / CMA qualified, Students of the CMA course / Any Graduate | |||||
| Course Name | C.Course: Financial Derivatives & its application: – Level 3 | |||||
| Course Duration | 30 hours | |||||
| Course Fee | Rs. 8213 including GST | |||||
| Course Eligibility | FCMA / ACMA / CMA qualified, Students of the CMA course / Any Graduate | |||||
| Certificate Course in General Insurance in association with National Insurance Academy. | Course Duration | One Month | Read More |
|||
| Course Fee | Rs.6000 plus GST | |||||
| Course Eligibility | FCMA / ACMA / CMA qualified, Final Students of the CMA course / Any Graduate | |||||
| Certificate Course on Concurrent Audit of Banks | Course Duration |
30 hrs (2 months) (i) Webinar/ Video/ Recorded Class (ii) Weekend Classroom /Online Sessions |
Read More |
Read More |
Read More |
|
| Course Fee | INR.5000/- plus GST of 18 % | |||||
| Course Eligibility | FCMA / ACMA / CMA Qualified, Bank Officers or Ex-Bank Officers. | |||||
| Certificate Course on Credit Management of Banks | Course Duration |
50 hrs (2 months) (i) Webinar/ Video/ Recorded Class (ii) Weekend Classroom /Online Sessions |
Read More |
Read More |
Click here. |
Read More |
| Course Fee |
INR 6000/- plus GST of 18 % Concessional Fee for final students of the CMA course Rs.4500/- + 18 % GST |
|||||
| Course Eligibility | FCMA / ACMA / CMA qualified, Final Students of the CMA course / Any Graduate | |||||
| Certificate Course on Treasury, Foreign Exchange and International Banking | Course Duration |
50 hrs ( 2 months) (i) Webinar/ Video/ Recorded Class (ii) Weekend Classroom /Online Sessions |
Read More |
Read More |
Read More |
|
| Course Fee |
INR 6000/- plus GST of 18 % Concessional Fee for final year students of the CMA course Rs.4500/- + 18 % GST |
|||||
| Course Eligibility | FCMA / ACMA / CMA Final qualified, Final Students of the CMA course / Any Graduate. | |||||