| Sl No | Name of Institute | Website | State | Region | Tagged Region / Chapter | Valid upto |
|---|---|---|---|---|---|---|
| 1. | Ramakrishna Mission Vivekananda College | https://rkmvc.ac.in | Tamil Nadu | Southern | SIRC | 06.08.2028 |
| 2. | Shri Krishnaswamy College for Womens | https://skcw.edu.in | Tamil Nadu | Southern | SIRC | 17.06.2028 |
| 3. | Sri Ramchandra Institute of Higher Education and Research | https://www.sriramachandra.edu.in | Tamil Nadu | Southern | SIRC | 01.07.2028 |
| 4. | Dr. M.G.R. Educational and Research Institute | https://drmgrdu.ac.in | Tamil Nadu | Southern | SIRC | 23.07.2028 |
| 5. | The Elegant Punlic School | https://theelegantpublicschool.com | Kerala | Southern | Palakkad | 24.06.2028 |
| 6. | Dr.B.R.Ambedkar Govt. College, Kaithal | http://gckaithal.ac.in/Home | Haryana | Northern | Naya Nanga | 21.07.2028 |
| 7. | Akal Degree College, Gursagar Mastuana Sahib, Sangrur | https://www.adcmastuana.org/ | Punjab | Northern | Naya Nanga | 04.08.2028 |
| 8. | St. Xavier's World School | https://bathinda.stxaviersworldschool.com | Punjab | Northern | Naya Nanga | 22.09.2028 |
| 9. | Zenex Vision School of Business and Technology | https://www.zenexvision.edu.in/ | Andhra Pradesh | Southern | Nellore | 24.09.2028 |
| 10. | Kangeyam Institute of Commerce | https://www.kic.edu.in/ | Tamil Nadu | Southern | SIRC | 15.10.2028 |
| 11. | CKB Commerce College, Jorhat | https://ckbcc.ac.in/ | Assam | Eastern | Guwahati | 08.10.2028 |
# Updated till 16th December, 2025