Index of /upload/placement/Campus-Schedule-2018

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Sep-Oct/ 2025-07-01 17:48 -  
[   ]YesBank-Kolkata.pdf 2018-05-04 12:12 18K 
[   ]POSCO-Kolkata.pdf 2018-05-02 17:47 17K 
[   ]GAIL-Kolkata.pdf 2018-05-02 17:47 25K 
[   ]PWC.pdf 2018-05-01 17:28 203K 
[   ]Berger_Paints_India_..>2018-05-01 17:28 320K 
[   ]Aparna-Carbon.pdf 2018-04-28 23:51 30K 
[   ]ITC-LBRD-Delhi.pdf 2018-04-27 17:11 30K 
[   ]Wipro-SC-Kolkata.pdf 2018-04-27 12:48 453K 
[   ]Wipro-JD-Kolkata.pdf 2018-04-27 12:48 348K 
[   ]ITC-IA-Kolkata.pdf 2018-04-27 12:48 18K 
[   ]GAIL-Delhi.pdf 2018-04-27 12:48 19K 
[   ]Nestle-Delhi.pdf 2018-04-23 17:24 20K 
[   ]Vedanta-Kolkata.pdf 2018-04-20 16:00 22K 
[   ]Vedanta-Delhi.pdf 2018-04-20 16:00 18K 
[   ]IRDA-Delhi.pdf 2018-04-19 12:32 33K 
[   ]Accenture-Delhi.pdf 2018-04-18 11:35 20K 
[   ]Sundaram-Chennai.pdf 2018-04-17 14:30 20K 
[   ]IOCL-Chennai-Revised..>2018-04-13 18:05 25K 
[   ]HUL-Chennai.pdf 2018-04-13 17:13 19K 
[   ]NLC-Chennai.pdf 2018-04-13 14:55 27K 
[   ]JD_CWA_hiring.pdf 2018-04-13 14:55 348K 
[   ]CWA2018-Hiring-Maile..>2018-04-13 14:55 453K 
[   ]RIL-Mumbai.pdf 2018-04-12 11:30 18K 
[   ]Reliance-Mumbai.pdf 2018-04-11 17:06 23K 
[   ]Wipro-Mumbai-SC.pdf 2018-04-11 16:26 453K 
[   ]Wipro-Mumbai-JD.pdf 2018-04-11 16:26 348K 
[   ]ITC-Food-Kolkata.pdf 2018-04-11 14:09 17K 
[   ]ITC-Food-Delhi.pdf 2018-04-11 14:09 18K 
[   ]ITC-Food-Chennai.pdf 2018-04-11 14:09 19K 
[   ]IOCL-Delhi.pdf 2018-04-11 14:09 30K 
[   ]Vedanta-Chennai.pdf 2018-04-10 17:21 17K 
[   ]Saint-Gobain-Mumbai.pdf2018-04-10 17:21 19K 
[   ]ITC-Food-Mumbai.pdf 2018-04-10 17:21 28K 
[   ]IOCL-Mumbai.pdf 2018-04-10 17:21 25K 
[   ]Accenture-Mumbai.pdf 2018-04-10 17:21 21K 
[   ]Vedanta-Mumbai.pdf 2018-04-09 17:14 18K 
[   ]ONGC-Mumbai.pdf 2018-04-09 17:14 17K 
[   ]Prism_cement-Mumbai.pdf2018-04-06 17:08 18K 
[   ]ITC-Chennai.pdf 2018-04-06 17:08 18K 
[   ]HUL.pdf 2018-04-06 17:08 30K