Index of /upload/AdvStudies/Course/DataAnalytics

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01_02_April_2023.xlsx 2023-04-27 16:02 46K 
[   ]09_April_2023.xlsx 2023-04-27 16:02 11K 
[   ]11_12_02_2023_1.doc 2023-02-24 16:26 270K 
[   ]11_12_02_2023_2.pdf 2023-02-24 16:26 20M 
[   ]15_01_2023.xlsx 2023-01-23 16:26 193K 
[   ]17_12_2022_24_12_202..>2023-01-23 16:26 307K 
[   ]17_12_2022_24_12_202..>2023-01-23 16:26 22K 
[   ]18_12_2022_31_12_202..>2023-01-23 16:26 18M 
[   ]18_12_2022_31_12_202..>2023-01-23 16:26 1.3M 
[   ]19_02_2023_1.pdf 2023-02-24 16:26 1.5M 
[TXT]19_02_2023_2.csv 2023-02-24 16:26 5.9K 
[   ]19_02_2023_3.xlsx 2023-02-24 16:26 10K 
[   ]20_April_2023.xls 2023-04-27 16:02 91K 
[   ]21_22_01_2023.pptx 2023-02-08 10:25 1.6M 
[   ]28_29_01_2023_1.pdf 2023-02-08 10:25 96K 
[   ]28_29_01_2023_2.pdf 2023-02-08 10:25 1.5M 
[TXT]Assignment1.ipynb 2020-09-30 11:17 6.8K 
[TXT]Assignment1_Solution..>2020-09-30 11:17 7.9K 
[TXT]Assignment2.ipynb 2020-09-30 11:17 16K 
[TXT]Assignment2_Solution..>2020-09-30 11:17 21K 
[TXT]Assignment3-if_else_..>2020-09-30 11:17 6.3K 
[TXT]Assignment4-while_lo..>2020-09-30 11:17 4.7K 
[TXT]Assignment5_for_loop..>2020-10-08 16:38 4.9K 
[TXT]Assignment5_for_loop..>2020-10-08 16:38 7.4K 
[   ]Conditional_Statemen..>2020-09-30 11:17 10K 
[   ]DAFP5_0302_22.docx 2022-02-03 10:00 236K 
[   ]DAFP5_1101_22_1.ppt 2022-01-11 11:51 307K 
[   ]DAFP5_1101_22_2.pdf 2022-01-11 11:51 451K 
[   ]DAFP5_1101_22_3.pdf 2022-01-11 11:51 1.1M 
[   ]DAFP5_1201_22.pdf 2022-01-12 15:57 3.9M 
[   ]DAFP5_1202_22.pdf 2022-02-18 16:29 11M 
[   ]DAFP5_1302_22.pdf 2022-02-18 16:30 6.5M 
[   ]DAFP5_1501_22_1.pdf 2022-01-25 10:50 6.4M 
[   ]DAFP5_1501_22_2.pdf 2022-01-25 10:50 7.3M 
[   ]DAFP5_1601_22_1.pdf 2022-01-25 10:50 6.0M 
[   ]DAFP5_1601_22_2.xls 2022-01-25 10:50 44K 
[   ]DAFP5_2801_22_1.ppt 2022-01-28 10:43 309K 
[   ]DAFP5_2801_22_2.xlsx 2022-01-28 10:43 16K 
[   ]DAFP5_2801_22_3.xlsx 2022-01-28 10:43 158K 
[   ]DAFP5_2912_21_1.pptx 2021-12-29 11:26 504K 
[   ]DAFP5_2912_21_2.pptx 2021-12-29 11:26 62K 
[   ]DAFP_5_0204_22.pdf 2022-04-13 14:14 111K 
[   ]DAFP_5_0204_22_2.xlsx 2022-04-13 14:14 17K 
[   ]DAFP_5_0303_22_1.pdf 2022-03-03 17:31 8.2M 
[   ]DAFP_5_0303_22_2.pdf 2022-03-03 17:31 6.9M 
[   ]DAFP_5_0303_22_3.pptx 2022-03-03 17:31 2.3M 
[   ]DAFP_5_0303_22_4.ppt 2022-03-03 17:31 531K 
[   ]DAFP_5_0303_22_5.doc 2022-03-03 17:31 168K 
[   ]DAFP_5_0303_22_6.doc 2022-03-03 17:31 113K 
[   ]DAFP_5_0303_22_7.doc 2022-03-03 17:31 31K 
[   ]DAFP_5_0304_22.xlsx 2022-04-13 14:14 15K 
[   ]DAFP_5_0304_22_2.docx 2022-04-13 14:14 1.0M 
[   ]DAFP_5_0905_22_1_1.pdf 2022-05-09 15:46 7.6M 
[   ]DAFP_5_0905_22_1_2.pptx2022-05-09 15:46 1.0M 
[   ]DAFP_5_0905_22_1_3.pptx2022-05-09 15:46 2.2M 
[   ]DAFP_5_0905_22_2.pdf 2022-05-09 15:46 7.8M 
[   ]DAFP_5_1004_22_1.pdf 2022-04-13 14:14 10M 
[   ]DAFP_5_1004_22_2.ppt 2022-04-13 14:14 922K 
[   ]DAFP_5_1203_22.pdf 2022-03-16 14:26 6.4M 
[   ]DAFP_5_1303_22.pdf 2022-03-16 14:26 11M 
[   ]DAFP_5_1403_22_1.doc 2022-03-14 17:19 75K 
[   ]DAFP_5_1403_22_2.pdf 2022-03-14 17:19 4.7M 
[   ]Excel_Analytics_Corr..>2020-11-11 12:12 175K 
[   ]Forecasting_Time_Ser..>2020-11-11 12:12 63K 
[   ]How_Webquery_Power_Q..>2020-11-11 12:12 80K 
[DIR]I/ 2025-07-01 16:40 -  
[DIR]II/ 2025-07-01 16:40 -  
[   ]INDEX_MATCH_XLOOKUP...>2020-11-11 12:12 12K 
[   ]Model_Selection.xlsx 2020-11-11 12:12 193K 
[   ]Python_Functions.ipynb 2020-11-11 17:36 76K 
[TXT]SDAV_Skeleton.ipynb 2021-01-07 16:29 13K 
[TXT]SDAV_Solution.ipynb 2021-01-07 16:30 17M 
[   ]SUMIF_FILTER_OFFSET_..>2020-11-11 12:12 51K 
[   ]Table_Tool1.xlsx 2020-11-11 12:12 23K 
[   ]Time_01_02_April_202..>2023-04-27 16:02 40K 
[   ]Usecase1_Lookup_Uniq..>2020-11-11 12:12 22K 
[   ]Walmart_SolutionV2.xlsx2022-02-23 14:06 188K 
[   ]Walmart_Templatev2.xlsx2022-02-23 14:06 158K 
[   ]for_loops.ipynb 2020-11-11 17:36 20K 
[TXT]while-loops.ipynb 2020-09-30 11:17 4.6K